/* 
	the format of the tree definition file is simple,
	you can find specification in the product documentation at:
	
	http://www.softcomplex.com/products/tigra_tree_menu_pro/docs/#hierarchy
*/

//prepare icon-set for floppy item
var tree_iconset_base = {
	'i0' : 'images/base.gif',	//Icon for item
	'i4' : 'images/base.gif',	//Icon for selected item
	'i64' : 'images/base.gif',//Icon for item when mouse is over it
	'i68' : 'images/base.gif'	//Icon for selected item when mouse is over it
};
//prepare icon-set for HDD item
var tree_iconset_hdd = {
	'i0' : 'images/base2.gif',	//Icon for item
	'i4' : 'images/base2.gif',	//Icon for selected item
	'i8' : 'images/base2.gif',	//Icon for opened item
	'i12' : 'images/base2.gif',	//Icon for selected opened item
	'i64' : 'images/base2.gif',	//Icon for item when mouse is over it
	'i68' : 'images/base2.gif', //Icon for selected item when mouse is over it
	'i72' : 'images/base2.gif', //Icon for opened item when mouse is over it
	'i76' : 'images/base2.gif'	//Icon for selected opened item when mouse is over it
};
//prepare icon-set for cd-rom item
var tree_iconset_cd = {
	'i0' : 'images/cddrive.gif',//Icon for item
	'i4' : 'images/cddrive.gif',//Icon for selected item
	'i64' : 'images/cddrive.gif',//Icon for item when mouse is over it
	'i68' : 'images/cddrive.gif'//Icon for selected item when mouse is over it
};

function join_objects(){
	var x = [];
	for(var i=0; arguments && i < arguments.length; i++)
		for(var k in arguments[i]) x[k] = arguments[i][k];
	return x;
}



var TREE_ITEMS = [
	['LXR Main','main.html', join_objects(tree_iconset_base),
		['LXR Tools', 0,  0,
			['LXR Practice', 'LXRWeb/mainnav/Practice/index.html'],
			['LXR Info', 'resources/lxr_info.html'],
			['LXR Help', 'resources/lxr_help.html'],
		],
		['Mathematics', 0,  0,
			['Math 8', 'LXRWeb/mainnav/Mathematics/Math08/index.html'],
			['Math 9', 'LXRWeb/mainnav/Mathematics/Math09/index.html'],
			['Math 10', 'LXRWeb/mainnav/Mathematics/Math10precalculus/index.html'],
		],
		['Science', 0,  0,
			['Science 8', 'LXRWeb/mainnav/Science/Science8/index.html'],
			['Science 9', 'LXRWeb/mainnav/Science/Science9/index.html'],
			['Science 10', 'LXRWeb/mainnav/Science/Science10/index_new.html',  {'tt' : 'Sc10 2008-09', 'sb' : 'Sc10 course'},],
			['Biology 11', 'LXRWeb/mainnav/Science/Biology11/index.html'],
			['Chemistry 11', 'LXRWeb/mainnav/Science/Chemistry11/index.html'],
			['Earth Sci. 11', 'LXRWeb/mainnav/Science/Earthscience11/index.html'],
			['Physics 11', 'LXRWeb/mainnav/Science/Physics11/index.html'],
			['Biology 12', 'LXRWeb/mainnav/Science/Biology12/index.html'],
			['Chemistry 12', 'LXRWeb/mainnav/Science/Chemistry12/index.html'],
			['Physics 12', 'LXRWeb/mainnav/Science/Physics12/index.html'],
		],
		['Surveys', 0,  0,
			['FVDES', 'LXRWeb/mainnav/Surveys/FVDES/index.html'],
		],
		['Screening', 0,  0,
			['Math', 'LXRWeb/mainnav/Screening/Math/index.html'],
		],
	]
];


